Welcome to

Chess Education Partners, Inc.

"Chess Programs for Children"

Phone: (312) 927-4290

Email: Chessteachers@aol.com

Illinois K-8 Scholastic Chess Championships Information

Home | Company Profile | Scholastic Programs | School Pages | Tournaments | Camps | Contact Us

December 16, 2007 Tournament Results

Glenview Park District

K-1 – Lower Primary

Place Name/Team Rate Score MMed Solk Cum CumOp

1 Rhodes, Michael (2,MDSHI) 807 4.0 6.0 6.5 10.0 22.0

2 Kalghatgi, Nikhil (4,SLPCH) 694 4.0 5.5 6.5 10.0 20.0

3 Wallach, Adam (14,PRTBG) 188 3.5 6.0 7.0 8.0 22.0

4 Furfine, Jacob (1,HRPWI) 999 3.0 9.0 11.0 9.0 26.0

5 Coplan, Henry (5,INTHP) 562 3.0 8.0 10.0 8.0 25.0

6 Cotter, Gavin (21,CRIWI) nnnn 3.0 6.5 7.5 7.0 21.5

7 Gorashchenko, Benjamin (23) nnnn 3.0 5.0 5.5 6.0 16.5

8 Power, Josh (27,BZACH) nnnn 2.5 9.5 11.5 7.0 26.0

9 Burns, Ella (10,QSTPA) 321 2.0 6.0 11.5 7.0 27.0

10 Kalghatgi, Akhil (7,SLPCH) 420 2.0 5.5 11.0 7.0 25.5

11 Wallach, David (8,PRTBG) 83 2.0 4.5 8.5 5.0 25.0

12 Axelrood, Michael (20,ORREV) nnnn 2.0 4.0 9.0 5.0 20.0

13 Randell, Millen (3,LTNCH) 798 2.0 4.0 7.5 4.0 21.0

14 Khanna, Tajes (12,HDSLI) 288 2.0 3.5 6.5 6.0 20.0

15 DiConstanzo, Michael (22,LTNCH) nnnn 2.0 3.0 7.0 4.0 19.0

16 Tisserand, Miles (18,DWYEV) 100 2.0 3.0 6.5 3.0 18.5

17 Wilburn, Adrian (28,DWYEV) nnnn 2.0 2.5 6.0 5.0 14.5

18 Xie, Evan (6,LNCCH) 457 2.0 2.5 6.0 3.0 15.5

19 Hoseman, Jimmy M (9,WBRGL) 354 1.5 4.0 7.0 2.5 13.5

20 Greco, Zachary Rock (24,WLMDE) nnnn 1.0 6.0 10.0 4.0 24.0

21 Borstein, Oliver (11,BZACH) 291 1.0 5.5 9.5 4.0 19.5

22 Hoseman, Billy E (13,WBRGL) 207 1.0 5.5 9.0 4.0 19.5

23 Agnew, Luke (15,ORREV) 100 1.0 4.5 8.5 2.0 17.5

24 Starr, Ariel (17) 100 1.0 3.5 7.5 2.0 17.5

25 Morgan, John (26,HNKGL) nnnn 0.5 3.5 5.5 0.5 12.5

26 Lobin, Isadore (25,DWYEV) nnnn 0.5 2.5 5.5 0.5 12.5

27 Aronov, Charlie (19,AVCGL) nnnn 0.5 1.5 3.5 1.5 9.5

 

K-1 Team

Place Name (Players:Top 2 used) Score Solk Cum CumOp Med

1 South Loop, Chicago, IL (2) 6.0 17.5 17.0 45.5 8.5

2 Pritchett, Buffalo Grove, IL (2) 5.5 15.5 13.0 47.0 8.0

3 Latin, Chicago, IL (2) 4.0 14.5 8.0 40.0 7.0

4 Dewey, Evanston, IL (3) 4.0 12.5 8.0 33.0 5.5

5 Bernard Zell Anshe, Chicago, IL (2) 3.5 21.0 11.0 45.5 10.5

6 Orrington, Evanston, IL (2) 3.0 17.5 7.0 37.5 8.0

7 Westbrook, Glenview, IL (2) 2.5 16.0 6.5 33.0 8.5

 

2-3 – Upper Primary

Place Name/Team Rate Score MMed Solk Cum CumOp

1 Li, Zhaozhi (1,MCKWI) 1078 4.0 8.0 10.0 10.0 28.0

2 Dhiman, Rahul (7,PRRGR) 635 4.0 8.0 10.0 10.0 26.0

3 Bikus, Jeffrey J (2,FRMMU) 1038 3.0 10.0 12.0 9.0 28.5

4 Warwick, James (3,MLCGE) 1035 3.0 9.5 11.0 9.0 26.0

5 Feygin, Alec (8,GLNGL) 616 3.0 8.0 9.0 8.0 25.0

6 Kosova, Matthew S (19,BZACH) 277 3.0 7.5 8.5 6.0 21.0

7 Daley, Leo (9,BZACH) 608 3.0 7.0 8.0 8.0 21.0

8 Sibul, Benjamin R (11,BZACH) 477 3.0 7.0 8.0 7.0 22.5

9 Borstein, Asher (4,BZACH) 745 3.0 7.0 7.5 8.0 21.0

10 Vontikommu, Sritej (36,HDSLI) nnnn 3.0 6.5 8.0 6.0 20.0

11 Brady, Oliver (5,DWYEV) 725 3.0 6.0 8.0 7.0 22.0

12 Wagner, Branden (13,WNKNR) 411 2.5 6.0 7.0 6.0 20.0

13 Jahn, Han-Ray (30,DWYEV) nnnn 2.5 5.5 5.5 4.0 13.0

14 Adams, Zachary J (6,HNKGL) 641 2.0 5.0 10.0 7.0 25.0

15 Chen, Aaron (27,ADLLI) nnnn 2.0 5.0 10.0 6.0 25.0

16 Cotter, Dylan (28,CRIWI) nnnn 2.0 5.0 10.0 5.0 24.0

17 Wise, Elie (12,BZACH) 464 2.0 5.0 9.5 6.0 22.0

18 Smithson, Brandon (17,BZACH) 304 2.0 5.0 8.0 7.0 18.0

19 Liu, Shelby (10,HDSLI) 513 2.0 4.0 9.0 5.0 23.0

20 Dahlinger, Jack (18,FRMMU) 294 2.0 4.0 7.0 5.0 19.0

21 Finn-Samuels, Jacob (23,LNCEV) 124 2.0 4.0 7.0 4.0 18.0

22 Baginski, Nicholas (16,FRMMU) 306 2.0 3.5 7.5 6.0 20.0

23 Grover, Aman (24,IVYBG) 100 2.0 3.0 8.0 4.0 20.5

24 Perez, Jeremy (34,WSHEV) nnnn 2.0 3.0 6.5 5.0 18.0

25 Haham, Jefferey M (20,HDSLI) 256 2.0 2.5 6.5 3.5 15.5

26 Vodovoz, Sam (21) 244 1.5 5.5 8.5 2.0 19.5

27 Brennan, RJ (26,LNCEV) nnnn 1.5 3.0 6.0 2.0 14.0

28 Wilburn, Jonathan (38,DWYEV) nnnn 1.0 6.5 9.5 4.0 21.0

29 Casambre, Vincent (15,SCRCH) 397 1.0 5.5 8.5 4.0 21.0

30 Verma, Archana (35,IVYBG) nnnn 1.0 5.0 7.5 3.0 19.0

31 Maddock, Daphne (32,HNKGL) nnnn 1.0 4.5 7.5 2.5 15.5

32 Stankovic, Julian (25,DWYEV) 100 1.0 4.0 6.0 2.0 16.0

33 Graham, Aidan (29,HNKGL) nnnn 1.0 3.0 6.0 1.0 14.0

34 McCarthy, Quinn (33,OLPGL) nnnn 1.0 3.0 5.0 2.0 11.5

35 Block, Henry S (14,BZACH) 397 1.0 1.5 4.5 3.0 11.0

36 Garrison, Teddy (22,HRPWI) 128 0.5 4.5 7.5 1.0 17.5

37 Weissler, Joseph (37,DWYEV) nnnn 0.5 4.5 6.5 1.0 13.0

38 Maar-McGilvray, Emil(31,HNKGL)nnnn 0.0 4.0 6.0 0.0 14.0

 

2-3 Team

Place Name (Players:Top 3 used) Score Solk Cum CumOp Med

1 Bernard Zell Anshe, Chicago, IL (7) 9.0 24.5 21.0 64.5 11.5

2 Fremont, Mundelein, IL (3) 7.0 26.5 20.0 67.5 13.5

3 Half Day Sprague, Lincolnshire, (3) 7.0 23.5 14.5 58.5 10.0

4 Dewey, Evanston, IL (5) 6.5 23.0 15.0 56.0 12.0

5 Henking, Glenview, IL (4) 4.0 23.5 10.5 54.5 12.0

6 Lincoln Elementary, Evanston, I (2) 3.5 13.0 6.0 32.0 6.5

7 Ivy Hall, Buffalo Grove, IL (2) 3.0 15.5 7.0 39.5 7.0

 

4-5 -- Elementary

Place Name/Team Rate Score MMed Solk Cum CumOp

1 Wei, James (2,HDSLI) 1228 4.0 7.5 9.5 10.0 25.5

2 Xu, Yue (4,BTTCA) 1141 3.5 9.5 11.5 9.5 29.5

3 Oberhaus, Conrad (3,HDSLI) 1210 3.5 9.5 11.5 9.5 28.5

4 Zinski, Maximilian (1,SMCWH) 1246 3.5 7.5 9.0 8.5 25.5

5 Morikado, Michael (21) 754 3.0 9.0 10.0 9.0 25.0

6 Ginn, Sam S (8,MNNOP) 1055 3.0 8.0 9.0 8.0 25.0

7 Bikus, John Joseph (6,FRMMU) 1096 3.0 7.5 9.5 8.0 26.5

8 Liao, Justin (14,DWYEV) 921 3.0 7.5 7.5 7.0 18.5

9 Goering, Eli (18,LNCEV) 840 3.0 7.0 8.5 8.0 23.5

10 Harihara, Caeley (15,SCRCH) 904 3.0 6.5 7.0 7.0 19.5

11 Kraft, Kiaro D (24,PLRGL) 597 3.0 6.5 7.0 6.0 17.5

12 Wolff, David (9,ORREV) 1042 2.5 8.5 9.5 7.5 24.5

13 Brady, Benedict (11,DWYEV) 983 2.5 8.0 9.0 7.5 25.0

14 Magiera, Jay (19,LNWEV) 817 2.5 6.5 7.5 6.5 19.5

15 Kranjc, Nathaniel (16,SMCWH) 869 2.5 4.5 5.0 6.5 15.5

16 Lueck, Elliott (7,HDSLI) 1085 2.0 5.5 10.0 6.0 25.0

17 Mcdonald, Henry (17,DWYEV) 866 2.0 5.0 9.5 6.0 22.0

18 Natarajan, Oliver (13,NNMCH) 959 2.0 5.0 9.5 6.0 21.0

19 Tisserand, Cecilia (26,DWYEV) 484 2.0 5.0 9.5 5.0 23.5

20 Stankovic, Christian (34,DWYEV) 395 2.0 5.0 8.5 6.0 19.5

21 Barr, Martin (10,MDDSK) 1014 2.0 4.0 8.5 5.0 24.5

22 Hart, Ian Campbell (29,SMCWH) 478 2.0 4.0 7.5 4.0 19.0

23 Finn-Samuels, Sean (32,LNCEV) 463 2.0 3.5 7.5 5.0 18.0

24 Wilson, Benjamin N (31,WSHEV) 467 2.0 3.5 7.0 4.0 17.5

25 Shanahan, Mike S (25,SCRCH) 550 2.0 3.0 6.5 4.0 18.5

26 Savage, Andrew (23,SMCWH) 617 2.0 2.0 7.0 3.0 16.0

27 Luna, Zac (22,MDDSK) 730 2.0 2.0 4.0 3.0 14.5

28 Ter Molen, Dylan P (5,LNWEV) 1116 1.5 6.5 9.0 5.5 22.0

29 Bearman, Seth (39,DWYEV) nnnn 1.5 4.5 7.5 2.0 17.0

30 Alluri, Nitesh (38,MRDBG) nnnn 1.5 4.0 6.0 2.0 15.0

31 Guth, Brian (30,PRRGR) 474 1.0 6.0 9.0 3.0 20.0

32 Ajamia, Xavier (33,WSHEV) 447 1.0 6.0 8.5 3.0 19.0

33 Honnold, Jackson (20,DWYEV) 784 1.0 5.5 8.0 4.0 22.0

34 Munson, Dillon (43,HRPWI) nnnn 1.0 4.5 7.5 2.0 17.0

35 O'Brien, Andrew (44,WSHEV) nnnn 1.0 4.0 7.0 3.0 16.0

36 Bearman, Noah (35,DWYEV) 376 1.0 4.0 6.0 1.0 13.0

37 Pearlman, Logan (36,DWYEV) 357 1.0 3.5 6.5 2.0 12.0

38 Bark-Cohen, Ayal (37,DWYEV) 340 1.0 3.5 6.5 0.0 14.5

39 Botas, Brandon (40,DWYEV) nnnn 1.0 3.0 5.5 1.0 12.5

40 Brady, Ella (28,DWYEV) 478 1.0 3.0 5.0 2.0 13.0

41 Im, Amanda (41,FRMMU) nnnn 0.0 4.0 7.0 0.0 14.0

 

4-5 Team

Place Name (Players:Top 3 used) Score Solk Cum CumOp Med

1 Half Day Sprague, Lincolnshire, (3) 9.5 31.0 25.5 79.0 16.0

2 St. Michael, Wheaton, IL (4) 8.0 21.5 19.0 60.0 11.0

3 Dewey, Evanston, IL (12) 7.5 26.0 20.5 65.5 13.5

4 Lincoln, Evanston, I (2) 5.0 16.0 13.0 41.5 7.0

5 Sacred Heart, Chicago, IL (2) 5.0 13.5 11.0 38.0 6.0

6 Washington, Evanston, IL (3) 4.0 22.5 10.0 52.5 11.0

7 Lincolnwood, Evanston, IL (2) 4.0 16.5 12.0 41.5 8.0

8 Middleton, Skokie, IL (2) 4.0 12.5 8.0 39.0 6.0

9 Fremont, Mundelein, IL (2) 3.0 16.5 8.0 40.5 7.5

 

6-8 – Junior High

Place Name/Team Rate Score MMed Solk Cum CumOp

1 Lung, Brandon R (6,EMRPR) 1176 4.0 7.0 9.0 10.0 25.0

2 Basti, Vinay (7,GWRWI) 1175 3.5 8.5 10.5 9.0 27.0

3 Handler, Evan (3,NCHEV) 1273 3.5 7.5 8.5 9.0 24.0

4 Barr, Emmett (5,MCCSK) 1200 3.0 9.0 11.0 9.0 27.0

5 Lin, William (11) 1022 3.0 7.5 8.0 7.0 19.5

6 Rojas, Ergen D (12,NCHEV) 963 3.0 6.5 7.5 7.0 22.0

7 Honnold, Becky (10,NCHEV) 1030 3.0 6.0 7.0 7.0 20.0

8 Sandler, Zachary (4,NCHEV) 1234 3.0 3.5 3.5 7.5 8.5

9 Honnold, Jay H (9,NCHEV) 1043 2.5 6.0 8.0 6.0 23.0

10 Sonder, Emma (16,NCHEV) 882 2.5 6.0 7.0 6.0 17.0

11 Hanson, Jack C (1,NCHEV) 1333 2.0 6.0 11.0 7.0 26.0

12 Reiches, Madeleine (2,HVNEV) 1296 2.0 5.0 10.5 6.0 24.0

13 Remington, Eric (13,NCHEV) 957 2.0 5.0 9.5 6.0 22.5

14 Shelly, Nathan (8,NCHEV) 1087 2.0 5.0 9.0 7.0 25.0

15 Shaw, Jennifer (14,BZACH) 916 2.0 4.5 8.5 6.0 20.0

16 Ajamia, Mazzin M (15,NCHEV) 908 2.0 4.0 8.0 6.0 20.0

17 Tsang, Arthur (24,WLMWI) 714 2.0 4.0 7.5 4.0 18.0

18 Mcdonald, David (23,NCHEV) 728 2.0 3.0 7.0 4.0 19.0

19 Martin, Colin M (17,NCHEV) 848 2.0 3.0 6.5 3.0 18.5

20 Markovich, Shai (20,NCHEV) 796 2.0 2.5 7.0 3.0 16.5

21 Verma, Vishesh (30,TWNBG) nnnn 2.0 1.5 4.0 3.0 10.5

22 Sapir, Roryben W (19,HGHWI) 800 1.0 6.5 10.0 3.0 24.0

23 Vranek, Ryan John (26,SLMLG) 495 1.0 6.0 9.0 3.0 20.0

24 Kislenko, Steven (22,TWNBG) 743 1.0 4.5 7.5 3.0 18.0

25 Rao, Saieesh (25,TWNBG) 661 1.0 4.0 7.0 2.0 14.0

26 Dekeyser, Olivia (29,SGLGR) 141 1.0 4.0 6.0 1.0 13.0

27 Daley, Charlie (18,BZACH) 808 1.0 3.5 6.0 1.0 16.5

28 Brennan, Owen (27,NCHEV) 417 1.0 3.0 6.0 0.0 13.0

29 Lung, Brittany A (21,EMRPR) 758 0.5 4.5 7.5 1.5 15.0

30 Kislenko, Michael (28,TWNBG) 301 0.5 3.5 5.5 1.5 11.5

 

6-8 Team

Place Name (Players:Top 3 used) Score Solk Cum CumOp Med

1 Nichols, Evanston, IL (14) 9.5 23.0 23.0 66.0 10.0

2 Emerson, Park Ridge, IL (2) 4.5 16.5 11.5 40.0 8.0

3 Twin Grove, Buffalo Grove, (4) 4.0 18.5 8.0 42.5 8.5

4 Bernard Zell Anshe, Chicago, IL (2) 3.0 14.5 7.0 36.5 7.5

 

Bughouse

Place Name/Team Score

1 Handler/Sandler 4.0 after tie-break match

2 Hart/Kranjc 4.0

3 Adams/Feygin 3.0

Barr/Zinski 3.0

Goering/Shelly 3.0

Hanson/Martin 3.0

7 Bikus/Bikus 2.5

Oberhaus/Wei 2.5

9 Alluri/Lin 2.0

Casambre/Shanahan 2.0

Daley/Daley 2.0

Lung/Lung 2.0

Pearlman/Savage 2.0

Rao/Verma 2.0

15 Coplan/Coplan 1.0

Dahlinger/DeKeyser 1.0

Dhiman/Grover 1.0

Smithson/Wise 1.0

Vontikommu/Verma 1.0

Wallach/Wallach 1.0

21 Hoseman/Hoseman 0.0

Morgan/Wagner 0.0

 

Copyright © Chess Education Partners.  All Rights Reserved.