Welcome to

Chess Education Partners, Inc.

"Chess Programs for Children"

Phone: (312) 927-4290

Email: Chessteachers@aol.com

Illinois K-8 Scholastic Chess Championships Information

Tournament Results

December 2, 2007: Hyde Park Neighborhood Club

K-1 -- Lower Primary

Place Name/Team Rate Score MMed Solk Cum CumOp

1 Kalghatgi, Nikhil (1,SLPCH) 562 4.0 7.0 8.0 10.0 23.0

2 Xie, Evan (4,LNCCH) 457 3.0 8.0 9.5 8.0 23.0

3 Jackson, Noah (3,ANCCH) 529 2.0 5.0 9.5 6.0 22.5

4 Bevans, Keith (9,ANCCH) nnnn 2.0 4.0 10.0 6.0 22.0

5 Pomposelli, Tyler (5,LTNCH) 426 2.0 4.0 7.5 4.5 20.5

6 Pontikes, Kenneth (8,LTNCH) 100 2.0 3.0 6.5 3.0 17.0

7 Kalghatgi, Akhil (2,SLPCH) 546 1.5 5.0 8.0 4.0 20.0

8 Miller, Aidan (10,OAKHI) nnnn 1.5 3.5 5.5 4.5 14.5

9 Holzer, Mark (7,HDSLI) 150 1.0 4.0 8.0 3.0 17.0

10 Kaplan, Chase (6,LTNCH) 213 1.0 3.0 5.0 0.0 12.0

K-1 Team

Place Name Score Solk Cum CumOp Med

1 South Loop, Chicago, IL 5.5 16.0 14.0 43.0 8.0

2 Ancona, Chicago, IL 4.0 19.5 12.0 44.5 9.0

3 Latin, Chicago, IL 4.0 14.0 7.5 37.5 7.0

2-3 – Upper Primary

Place Name/Team Rate Score MMed Solk Cum CumOp

1 Pomposelli, Andrew (3,LTNCH) 692 4.0 6.5 8.0 10.0 25.0

2 Dai, Allen (1,RAYCH) 856 3.0 10.0 11.0 9.0 26.5

3 Rachal, Baan (5,BLCCH) 451 3.0 7.0 8.0 8.0 23.0

4 Rothchild, Jacob (6,WAVFL) 439 3.0 5.5 6.5 7.0 20.0

5 Horio, Nicole (7,AVRDG) 397 2.0 5.0 10.0 6.0 24.5

6 Casambre, Vincent (10,SCRCH) 247 2.0 5.0 9.0 6.0 20.0

7 Lewis, Odari (15,ANCCH) nnnn 2.0 4.0 8.0 5.0 20.0

8 Seebeck, Johnny (11,NNMCH) 183 2.0 3.0 7.0 4.0 14.5

9 Davies, Will L (8,LTNCH) 318 2.0 3.0 6.0 3.0 17.0

10 Holzer, Bridget (9,HDSLI) 307 1.5 2.5 5.5 1.5 15.0

11 Mckibben, Vanessa (12,LNRCH) 100 1.5 2.0 4.0 1.5 11.0

12 Ernst, Matthew (14,JCKCH) nnnn 1.0 6.0 9.0 3.0 21.5

13 McGhee, Daylan (16,CLDCH) nnnn 1.0 4.0 7.0 2.0 13.0

2-3 Team

Place Name Score Solk Cum CumOp Med

1 Latin, Chicago, IL 6.0 14.0 13.0 42.0 6.5

4-5 -- Elementary

Place Name/Team Rate Score MMed Solk Cum CumOp

1 Zinski, Maximilian (3,SMCWH) 1152 4.0 8.0 10.0 10.0 26.0

2 Parker-Turner, Phillip (2,RAYCH) 1198 3.0 10.0 11.0 8.0 29.0

3 Horio, Michael (4,AVRDG) 1151 3.0 9.0 10.0 9.0 27.0

4 Weeks-Brittan, Noah (1,LTNCH) 1302 3.0 8.0 10.0 8.0 26.0

5 Holzer, Liam (5,HDSLI) 991 3.0 7.5 8.0 9.0 20.0

6 Natarajan, Oliver (7,NNMCH) 922 3.0 7.0 9.0 7.0 21.0

7 Barr, Martin (6,MDDSK) 962 3.0 7.0 8.0 7.0 21.0

8 Luna, Zac (20,MDDSK) nnnn 2.5 7.5 8.5 6.0 23.0

 

Copyright © Chess Education Partners.  All Rights Reserved.