Welcome to

Chess Education Partners, Inc.

"Chess Programs for Children"

Phone: (312) 927-4290

Email: Chessteachers@aol.com

Illinois K-8 Scholastic Chess Championships Information

Tournament Results

December 8, 2007: Macedonian Church, Hinsdale, IL

K-1 – Lower Primary

Place Name/Team Rate Score MMed Solk Cum CumOp

1 Lim, Andrew (1,ELMHI) 1008 4.0 7.5 9.0 10.0 24.0

2 Noel, Asher J (3,SRSKN) 398 3.0 7.5 8.0 8.0 22.0

3 Miller, Aidan (2,OAKHI) 408 3.0 7.5 7.5 6.0 18.0

4 Thiros, Henry (7,WAVFL) 100 2.0 5.0 10.5 6.0 27.0

5 Lundstrom, Nicholas (5,WAVFL) 111 2.0 3.5 7.5 4.0 18.0

6 Hoag, Perry (6,WAVFL) 100 2.0 3.0 6.0 4.0 15.0

7 Matura, Max (8,ELMHI) nnnn 1.5 3.5 6.5 5.0 17.0

8 Pontikes, Kenny (4,LTNCH) 197 1.5 3.0 5.0 2.0 13.0

9 Mitkova, Sofia (9) nnnn 1.0 3.5 6.5 1.0 17.0

K-1 Team

Place Name (Players:Top 2 used) Score Solk Cum CumOp Med

1 Elm, Hinsdale, IL (2) 5.5 15.5 15.0 41.0 7.5

2 Western Avenue, Flossmoor, IL (3) 4.0 18.0 10.0 45.0 8.5

2-3 – Upper Primary

Place Name/Team Rate Score MMed Solk Cum CumOp

1 Warwick, James (1,MLCGE)1033 4.0 8.0 9.0 10.0 26.0

2 Su, Michael (14,ELMHI) nnnn 3.0 9.0 10.5 8.0 24.5

3 Casambre, Vincent (3,SCRCH) 292 3.0 8.5 9.0 9.0 22.0

4 Gambla, Connor (8,SIJHI) nnnn 3.0 6.5 8.0 7.0 20.5

5 Goodman, Zuri (5,SLPCH) 100 3.0 6.0 6.5 7.0 18.5

6 Nefve, Axel (13,OAKHI) nnnn 2.0 4.5 9.0 6.0 21.0

7 Coyner, Julia (4,OAKHI) 168 2.0 3.0 6.5 5.5 18.0

8 Horio, Nicole (2,AVRDG) 410 2.0 2.5 5.5 2.0 16.0

9 Leach, Andrew (11,OAKHI) nnnn 2.0 0.5 3.5 3.0 8.5

10 Zircher, John Adam (15,ELMHI) nnnn 1.5 6.5 9.5 5.0 23.5

11 Hansen, Christian (9,OAKHI) nnnn 1.5 4.0 7.0 3.5 15.0

12 Agarwal, Kaylan (7,LTNCH) nnnn 1.5 3.0 5.0 2.5 12.5

13 Lee, Samantha (12,OAKHI) nnnn 1.0 6.0 10.0 3.0 21.5

14 Keller, Margaret (10,ELMHI) nnnn 1.0 3.0 6.0 0.0 15.0

15 McGhee, Daylan (6,CLDCH) 100 0.5 6.0 9.0 1.5 21.5

2-3 Team

Place Name (Players:Top 2 used) Score Solk Cum CumOp Med

1 Elm, Hinsdale, IL (3) 4.5 20.0 13.0 48.0 10.0

2 Oak, Hinsdale, IL (5) 4.0 15.5 11.5 39.0 7.5

4-5 -- Elementary

Place Name/Team Rate Score MMed Solk Cum CumOp

1 Weeks-Brittan, Noah (4,LTNCH) 1285 4.0 7.0 7.5 10.0 22.5

2 Vela, Johnny (1) 1651 3.5 8.5 10.5 9.0 25.0

3 Bian, Alex (5,HDSLI) 1261 3.5 7.5 9.5 9.0 25.0

4 Ginn, Sam S (7,MNNOP) 1058 3.0 9.0 10.5 9.0 24.0

5 Bian, Victoria (3,HDSLI) 1321 3.0 8.0 10.0 8.0 26.0

6 Natarajan, Oliver (9,NNMCH) 942 3.0 7.0 7.0 7.0 18.0

7 Barr, Martin (8,MDDSK) 994 3.0 6.5 7.0 7.0 18.5

8 Yiu, Kevin (12,SCTNA) 835 2.0 5.0 10.5 6.0 25.0

9 Harihara, Caeley (10,SCRCH) 900 2.0 5.0 9.5 6.0 25.0

10 Horio, Michael (6,AVRDG) 1178 2.0 4.5 9.0 7.0 24.0

11 Luna, Zac (13,MDDSK) 736 2.0 4.0 8.0 4.0 20.0

12 Keller, Elizabeth (21,ELMHI) nnnn 2.0 4.0 7.5 6.0 19.5

13 Ford, Sonam Y (2,RAYCH) 1373 2.0 4.0 7.5 5.0 19.0

14 Noel, Jonah B (11,SRSKN) 841 2.0 3.0 7.0 4.0 17.5

15 Domiano, Alex (18,ELMHI) nnnn 2.0 2.5 4.5 4.0 11.5

16 Duquette, Marcus (15,SRSKN) 388 2.0 1.5 5.5 3.0 15.5

17 Kaczynski, Matthew (16,OAKHI) 139 1.0 6.0 9.0 3.0 20.0

18 Miller, Ryan (17,OAKHI) 100 1.0 4.0 6.0 3.0 16.0

19 Domiano, Michael (19,ELMHI) nnnn 1.0 4.0 6.0 2.0 15.0

20 Coyner, Andrew (14,OAKHI) 478 0.5 4.5 8.5 0.5 20.5

21 Leach, Allison (22,OAKHI) nnnn 0.5 4.5 7.5 0.5 14.5

22 Hansen, Niels (20,OAKHI) nnnn 0.0 5.0 8.0 0.0 18.0

23 Leach, Andrew (23,OAKHI) nnnn 0.0 0.0 3.0 0.0 9.0

4-5 Team

Place Name (Players:Top 2 used) Score Solk Cum CumOp Med

1 Half Day Sprague, Lincolnshire, (2) 6.5 19.5 17.0 51.0 9.0

2 Middleton, Skokie, IL (2) 5.0 15.0 11.0 38.5 7.0

3 Sears, Kenilworth, IL (2) 4.0 12.5 7.0 33.0 4.5

4 Elm, Hinsdale, IL (3) 4.0 12.0 10.0 31.0 6.5

5 Oak, Hinsdale, IL (6) 2.0 15.0 6.0 36.0 8.0

6-8 – Junior High

Place Name/Team Rate Score MMed Solk Cum CumOp

1 Basti, Vinay (2,GWRWI) 1104 4.0 6.0 6.0 10.0 16.0

2 Barr, Emmett (1,MCCSK) 1213 3.0 8.0 9.0 7.0 23.0

3 Polozova, Jenya (3,KNNLI) 950 2.0 5.0 9.0 7.0 21.0

4 McGhee, Desmond (6,CLDCH) 504 2.0 3.0 6.0 4.0 16.0

5 Rao, Saieesh (4,TWNBG) 699 1.0 5.0 9.0 2.0 21.0

6 Gee, Christopher (5,CLDCH) 652 0.0 5.0 9.0 0.0 23.0

6-8 Team

Place Name (Players:Top 2 used) Score Solk Cum CumOp Med

1 Caldwell, Chicago, IL (2) 2.0 15.0 4.0 39.0 7.0

Bughouse

Place Name/Team Score MMed Solk Cum CumOp

1 Bian/Bian (3) 4.0 8.0 9.0 10.0 23.0

2 Weeks-Brittan/Barr (14) 3.0 9.0 10.0 9.0 24.0

3 Natarajan/Barr (1) 3.0 7.0 8.0 8.0 21.0

4 Vela/Ginn (12) 3.0 6.0 7.0 6.0 18.0

5 Keller/Keller (6) 2.0 5.0 9.0 5.0 24.0

6 Miller/Coyner (10) 2.0 3.5 8.5 3.0 17.0

7 Agarwal/Rao (2) 2.0 3.0 6.0 5.0 17.0

8 Warwick/Lim (13) 1.0 7.0 11.0 3.0 27.0

9 Domiano/Domiano (4) 1.0 5.0 8.0 4.0 19.0

10 Luna/Pontikes (8) 1.0 3.0 6.0 2.0 14.0

11 McGhee/McGhee (9) 1.0 3.0 6.0 1.0 13.0

12 Kaczynski/Hansen (5) 1.0 0.0 2.0 4.0 3.0

13 Nefve/Hansen (11) 1.0 0.0 0.0 4.0 0.0

14 Lee/Coyner (7) 0.0 4.0 6.5 0.0 12.0

 

 

 

Copyright © Chess Education Partners.  All Rights Reserved.