Please click here to see our photo gallery

Watch the exciting blitz playoff game between Zach and Simon!

Kindergarten, First & Second Grade          
Place Name Rating Score MMed Solk Cum CumOp
1 Gora, Christopher  733 4 14 14 13 43
2 Moyer, Samantha  444 4 13.5 15.5 12 48
3 Kamatovic, Stevan 586 4 12 13 11 41.5
4 Wong, Ryan  506 4 10.5 11 13 39
5 Heggs, Donavan nnnn 3 12 13 9 39.5
6 Kozintsev, Daniel nnnn 3 10 11 8 36.5
7 Cooper, Charles  nnnn 3 8 8 6 21
8 Cordova, Matthew  447 2 10 14 7 44
9 Ortiz, Izellah  327 2 9 13 6 38
10 Vasilopoulos, Billy 222 2 8.5 12.5 9 36.5
11 Whitaker, Michael nnnn 1.5 6.5 10.5 1.5 28.5
12 Piper, Maddie  nnnn 1.5 5.5 8.5 2.5 24.5
13 Khan, Faiyaz  nnnn 1 6 10 2 35
               
Third & Fourth Grade            
Place Name Rating Score MMed Solk Cum CumOp
1 Kalghatgi, Akhil 1293 4.5 14.5 14.5 14 46
2 Kalghatgi, Nikhil 1367 4.5 13.5 15.5 14 52
3 Wong, Matthew 953 4 12.5 14.5 12 46
4 Margolin, Jeremy 840 4 12 13.5 13 43.5
5 Lee, Jonathan  1040 3 16 17 11 50
6 Arroyo, Christian  798 3 14 16 10 45.5
7 Roman, Ricky  1243 3 13.5 15.5 11 51
8 Chaudhry, Alex  653 3 12 13 10 41
9 Carrisoza, Mose 800 3 11.5 13.5 9 44
10 Scothorn, William  545 3 11 12 9 37
11 Moyer, Jackson  386 3 10.5 12.5 8 37.5
12 Vasilopoulos, Jack  575 3 9 11 8 33
13 Gadomski, John nnnn 2.5 5.5 9.5 6.5 26.5
14 Ding, Winston  nnnn 2 10.5 14.5 7 43.5
15 Biju, Jestin  881 2 9 12 7 37
16 Pagos, Todd  nnnn 2 9 12 5 32
17 Dart, Thomas  nnnn 2 8.5 12.5 6 36.5
18 Ortiz, Velia  338 2 7 11.5 6 32
19 Charlier, Jean-Luc  nnnn 2 6 9 4 25
20 Ferrer, Moises  nnnn 1.5 7.5 11.5 3.5 33.5
21 Khan, Samia  nnnn 1 7.5 10.5 3 28.5
22 Short, Matthew  nnnn 1 6.5 9.5 2 24.5
23 Morales, Nathaniel  nnnn 1 4.5 7.5 1 22.5
24 Kozintseva, Natalia  212 0 7 11.5 0 32
               
Fifth & Sixth Grade            
Place Name Rating Score MMed Solk Cum CumOp
1 Frapolly, Brody 1071 4.5 14 16.5 14.5 52.5
2 Thurston, Omari 502 4 13 15 13 48.5
3 Goyal, Abhinov  948 3.5 14.5 16 11.5 48
4 Ding, Alex  nnnn 3.5 12.5 14.5 10.5 45
5 Cornejo, Abraham  914 3.5 12.5 14 11.5 42
6 McJessy, Coleman  755 3 13 15 9 47
7 Biju, Jeffin  790 3 8.5 8.5 6 25
8 Bologna, Justin  483 2.5 9 14 7.5 42
9 Elhamti, Isaiah  547 2.5 8.5 14.5 9 41
10 Ngwe, Uchenna nnnn 2.5 8 12.5 7.5 39.5
11 Brown, Raynald  253 2.5 7.5 13 7 40.5
12 Green, Anastasia 716 2 8.5 12.5 6 38
13 Lopez, Rohan  185 2 8 11 6 30
14 Ferrer, Ramon  623 2 6 9.5 6 31.5
15 Garza, Marco  nnnn 1.5 5.5 9 3.5 26
16 Macon, Michael nnnn 1.5 5.5 9 2.5 25
17 Williams, Trenton  nnnn 1 7.5 10 4 28
18 Arguello, Victoria  nnnn 0 7.5 10.5 0 25.5
               
Seventh & Eight Grade            
Place Name Rating Score MMed Solk Cum CumOp
1 Parker-Turner, Philip  1679 5 12 14 15 48
2 Rodriguez, Ronald  1277 4 15 15.5 13 52
3 Ortiz, Ismael  920 4 12 12.5 11 41
4 Garcia, Eros  498 3.5 11 12 10.5 35.5
5 Arroyo, Richard  1023 3 15 18 11 55
6 Jungo, Mark  1046 3 14.5 16 10 48
7 Manandhar, Ashma  929 3 13 13.5 12 45.5
8 Gutirrez, Jaime  678 3 12 14 10 41
9 Bahrami, Arvin  744 3 11 12.5 9 36.5
10 Arguello, Luis  nnnn 3 9 10 6 30
11 De La Cruz, Raul 1203 3 9 9.5 7.5 31.5
12 Montes, Rafael  nnnn 3 8 8.5 6 25
13 Gonzalez, Pedro 588 2.5 8 12 9 38.5
14 Chen, Erin  793 2 9.5 14.5 7 43.5
15 Simos, Jericho  293 2 8.5 13.5 7 37
16 Smith, Brett nnnn 2 8.5 12.5 5 37.5
17 Carter, DeArrion nnnn 2 7 10 6 23
18 Arias, Giovanni  nnnn 2 5.5 8.5 3 24
19 Zavala, Jose  nnnn 2 5.5 8.5 2 24
20 Fritz, Frank  nnnn 1.5 6 9.5 2 26
21 Macon, David  nnnn 1 9.5 12.5 4 33
22 Sanchez, Lucas  281 1 8.5 12.5 3 34.5
23 Allen, Kela  nnnn 0.5 7.5 10.5 2 29
               
Sophomore & Freshman            
Place Name Rating Score MMed Solk Cum CumOp
1 Luo, Chengliang  1815 4.5 11.5 14 13.5 47
$1,000 for 1st Sophomore            
2 Vaughan, Benjamin  1559 4 11 13 12 41.5
3 Schmakel, Sam   2076 3.5 14.5 17 12.5 51
$1,000 for 1st Freshman            
4 Bologna, Alex  1497 3.5 11.5 12 11 38
5 Jay, Edmond  1527 3 13 14 8 46
6 Liu, Ga Luang  1348 3 11.5 11.5 9 32
7 Ansari, Aamir  1327 3 9.5 9.5 7 31.5
8 Kavouras, Christian 1618 2.5 10.5 18 10 51.5
9 Akhtar, Ahmed  1299 2.5 8.5 15 7.5 47
10 Fan, James  1514 2.5 7.5 12 7.5 36
11 Carrisoza, Gibran  1510 2 8.5 12.5 6 33.5
12 Usha, Benjamin  507 2 8 11 5 30.5
13 Lehman, Brian  1119 2 5.5 9.5 6 27
14 Ledesma, Camila nnnn 2 5.5 8 3 20
15 Kim, Barnabas  1266 2 4 6.5 7 21
16 Hernandez, Ruben  607 1 7.5 10 3 23.5
17 Abraham, Philip  1062 1 7 10 4 26
18 Quezada, Phillip  nnnn 1 4 7.5 0 21
               
Junior & Senior            
Place Name     Rating Score    
1 Pena, Cristian  1583 4.5   $12,000    
2 Bouras, Zacharias  1410 3.5   $6,000 after winning play-off 2-1
3 Chen, Simon  1656 3.5   $3,000 after losing play-off 1-2
4 Chan, Kessidy  1611 3   $3,000 after winning play-off 2-1
5 Mei, Brian  1472 3        
6 Harris, Donovan 1523 2.5        
&7 Quiroz, Felipe  1336 2.5        
&8 Weng, Harry  1161 2.5        
9 Nava, Lauro  1251 2        
&10 Chen, Louis  1174 2        
11 Ramirez, Christ  nnnn 1