Welcome to

Chess Education Partners, Inc.

"Chess Programs for Children"

Phone: (312) 927-4290

Email: Chessteachers@aol.com

Illinois K-8 Scholastic Chess Championships Information

Tournament Results

November 18, 2007: Michigan Shores Club, Wilmette, IL

K-1 – Lower Primary

Place Name/Team Rate Score MMed Solk Cum CumOp

1 Lim, Andrew (12,ELMHI) nnnn 4.0 8.0 8.5 10.0 23.5

2 Dembsky, Jordan (1,STHGL) 532 3.0 9.0 11.0 8.0 28.0

3 Kalghatgi, Nikhil (2,SLPCH) 500 3.0 8.0 9.0 9.0 21.5

4 Kalghatgi, Akhil (9,SLPCH) nnnn 3.0 7.0 7.5 7.0 18.5

5 Noel, Asher J (4,SRSKN) 368 2.0 5.0 10.0 6.0 26.0

6 Henke, Elias R (3,ORREV) 420 2.0 5.0 10.0 4.0 26.0

7 Murdock, Patrick (13,HRPWI) nnnn 2.0 4.0 8.0 5.0 17.5

8 Melonides, Dennis (5,ORREV) 100 2.0 4.0 7.5 6.0 20.0

9 Khanna, Tajes (11,HDSLI) nnnn 2.0 4.0 6.5 5.0 15.0

10 Kaplan, Chase (10,LTNCH) nnnn 2.0 3.0 5.5 4.0 13.5

11 Gerding, Gage (7,SLPCH) nnnn 1.0 4.5 6.5 3.0 17.0

12 Pontikes, Kenny (14,LTNCH) nnnn 1.0 3.0 6.0 1.5 15.5

13 Agnew, Luke (6,ORREV) nnnn 0.5 6.0 10.0 0.5 22.5

14 Hickey, Brianna (8,HRPWI) nnnn 0.5 4.0 6.0 1.0 15.5

K-1 Team

Place Name (Players:Top 2 used) Score Solk Cum CumOp Med

1 South Loop, Chicago, IL (3) 6.0 16.5 16.0 40.0 8.0

2 Orrington, Evanston, IL (3) 4.0 17.5 10.0 46.0 9.0

3 Latin, Chicago, IL (2) 3.0 11.5 5.5 29.0 5.5

4 Harper, Wilmette, IL (2) 2.5 14.0 6.0 33.0 7.0

2-3 – Upper Primary

Place Name/Team Rate Score MMed Solk Cum CumOp

1 Li, Zhaozhi (1,MCKWI) 1078 4.0 8.0 10.0 10.0 27.0

2 Hickey, Colin (5,HRPWI) 497 3.0 9.0 10.0 9.0 27.0

3 Adams, Zachary J (2,HNKGL) 594 3.0 9.0 10.0 8.0 27.0

4 Malan, Dexter W (10,JCKCH) 161 3.0 8.0 9.5 9.0 23.0

5 Dembsky, Aaron (3,WSTGL) 554 3.0 8.0 9.5 8.0 24.0

6 Thain, Jack (20,ANTAN) nnnn 3.0 6.0 6.5 7.0 17.0

7 Davidoff, Jasper (13,ORREV) nnnn 2.5 6.5 8.0 5.0 21.0

8 Wagner, Branden (21,WNKNR) nnnn 2.5 6.0 7.5 6.0 20.0

9 Gerding, River (15,SLPCH) nnnn 2.0 5.0 9.5 6.0 23.0

10 Seebeck, Jerome(6,NNMCH) 410 2.0 4.0 8.5 6.0 20.5

11 Murdock, Ryan (18,HRPWI) nnnn 2.0 3.5 7.0 3.0 15.5

12 Coyner, Julia (11,OAKHI) 100 2.0 3.0 7.5 4.0 19.5

13 Pontikes, Eleanor (7,LTNCH) 391 2.0 3.0 5.5 2.0 15.0

14 Dahlinger, Jack (8,FRMMU) 298 1.5 6.0 9.0 5.0 22.0

15 Baer,Kevin (9,HRPWI) 262 1.5 5.5 8.5 4.0 20.0

16 Bartholow, Drew (12,HBBWN) nnnn 1.0 5.5 8.5 3.0 20.0

17 Good, Owen (16,SCRCH) nnnn 1.0 4.5 7.5 2.0 14.5

18 Freedman, Jake (14,HBBWN) nnnn 1.0 4.0 6.0 3.0 15.0

19 Horio, Nicole (4,ABLGE) 510 1.0 2.5 5.5 0.0 14.0

20 Pys, Peter (19,LYNGV) nnnn 0.5 5.5 7.5 0.5 13.5

21 Goodman, Zuri (17,SLPCH) nnnn 0.5 0.5 1.5 0.5 2.5

2-3 Team

Place Name (Players:Top 2 used) Score Solk Cum CumOp Med

1 Harper, Wilmette, IL (3) 5.0 17.0 12.0 42.5 8.5

2 South Loop, Chicago, IL (2) 2.5 11.0 6.5 25.5 5.5

3 Hubbard Woods, Winnetka, IL (2) 2.0 14.5 6.0 35.0 8.0

4-6 Elementary/Junior High

Place Name/Team Rate Score MMed Solk Cum CumOp

1 Vela, Johnny (1) 1648 4.0 9.0 10.0 10.0 27.0

2 Ginn, Sam S (5,MNNOP) 991 3.0 9.0 10.5 9.0 28.0

3 Wolff, David (4,ORREV) 1013 3.0 9.0 10.5 8.0 26.0

4 Natarajan, Oliver (8,NNMCH) 875 3.0 9.0 9.5 7.0 25.0

5 Weeks-Brittan, Noah (2,LTNCH) 1320 3.0 8.0 9.5 8.0 27.0

6 Horio, Michael (3,AVRDG) 1150 3.0 7.0 9.0 9.0 25.0

7 Harihara, Caeley (7,SCRCH) 912 3.0 7.0 7.5 8.0 19.0

8 Sapir, Roryben W (11,HGHWI) 733 3.0 7.0 7.5 7.0 19.0

9 Kraft, Kiaro D (13,PLRGL) 580 2.5 5.5 6.5 6.0 19.0

10 Lorenz, Brian (6,LTNCH) 950 2.0 5.5 9.5 7.0 24.0

11 Goering, Eli (10,LNCEV) 758 2.0 5.0 10.0 6.0 26.0

12 Coyner, Andrew (17,OAKHI) 463 2.0 5.0 8.5 4.0 20.0

13 Shanahan, Mike S (14,SCRCH) 573 2.0 4.5 9.5 6.0 22.0

14 Togo, Ippei (18,ORREV) 423 2.0 4.0 8.0 5.0 20.0

15 Noel, Jonah B (9,SRSKN) 862 2.0 4.0 7.0 5.0 19.0

16 Zoells, Hugo (16,OAKHI) 511 2.0 3.5 7.0 4.0 19.0

17 Novak, Tatiana (12,LTNCH) 666 2.0 3.0 7.0 5.0 16.0

18 Duquette, Marcus (19,SRSKN) 361 2.0 3.0 6.5 4.0 16.0

19 Pys Mis, Paulina (26,PLRGL) nnnn 2.0 3.0 5.5 3.0 13.0

20 Guth, Brian (20,PRRGR) 342 1.5 5.5 8.5 4.0 21.0

21 Toepfer, William (28,SLPCH) nnnn 1.0 5.0 7.5 2.0 16.0

22 Rock, Nicholas (15,SCRCH) 556 1.0 4.5 8.5 3.0 19.0

23 Melonides, Ross J (22,ORREV) 100 1.0 4.0 7.0 1.0 16.0

24 Jackson, Nicholas (24,SLPCH) nnnn 1.0 4.0 7.0 0.0 14.0

25 Donahue, Cormack (21,SCRCH) 258 1.0 4.0 6.0 2.0 18.0

26 Kaczynski, Matthew (25,OAKHI) nnnn 1.0 2.5 4.5 1.0 12.0

27 Price, Nicholas G (23,PLRGL) 100 1.0 2.0 5.0 2.0 10.0

4-6 Team

Place Name (Players:Top 2 used) Score Solk Cum CumOp Med

1 Latin, Chicago, IL (3) 5.0 19.0 15.0 51.0 10.5

2 Orrington, Evanston, IL (3) 5.0 18.5 13.0 46.0 9.0

3 Sacred Heart, Chicago, IL (4) 5.0 17.0 14.0 41.0 8.5

4 Pleasant Ridge, Glenview, IL (3) 4.5 12.0 9.0 32.0 6.5

5 Oak, Hinsdale, IL (3) 4.0 15.5 8.0 39.0 8.5

6 Sears, Kenilworth, IL (2) 4.0 13.5 9.0 35.0 7.0

7 South Loop, Chicago, IL (2) 2.0 14.5 2.0 30.0 8.0

Blitz

Place Name/Team Rate Score MMed Solk Cum CumOp

1 Natarajan, Oliver (4) 875 5.0 12.0 13.5 15.0 47.0

2 Weeks-Brittan, Noah (1) 1320 4.0 15.0 15.5 14.0 50.0

3 Li, Zhaozhi (2) 1078 4.0 13.0 15.5 13.0 49.5

4 Shanahan, Mike (10) 573 4.0 11.0 12.5 11.0 42.0

5 Adams, Zachary (8) 594 4.0 10.0 11.5 11.0 40.5

6 Goering, Eli (6) 758 3.0 14.0 16.0 10.0 51.0

7 Thain, Jack (29) nnnn 3.0 13.0 15.5 10.0 42.5

8 Hickey, Colin (14) 497 3.0 13.0 13.5 10.0 40.0

9 Sapir, Roryben (7) 733 3.0 12.0 14.0 10.0 44.0

10 Dembsky, Aaron (11) 554 3.0 12.0 12.5 10.0 41.0

11 Seebeck, Johnny (17) 410 3.0 11.0 11.5 7.0 36.0

12 Dembsky, Jordan (12) 532 3.0 9.0 10.5 8.0 37.0

13 Kalghatgi, Nikhil (13) 500 3.0 9.0 10.0 6.0 32.5

14 Kraft, Kiaro (9) 580 2.5 7.0 13.0 8.5 38.5

15 Price, Nicholas (24) 100 2.5 6.0 10.0 5.5 27.5

16 Kaczynski, Matthew (26) nnnn 2.0 11.0 16.0 8.0 45.0

17 Donahue, Cormack (21) 258 2.0 11.0 15.0 7.0 42.0

18 Noel, Jonah (5) 862 2.0 10.0 14.0 9.0 43.0

19 Pontikes, Eleanor (18) 391 2.0 9.5 12.5 6.0 37.5

20 Toepfer, William (30) nnnn 2.0 7.0 11.0 6.0 27.0

21 Duquette, Marcus (19) 361 2.0 6.5 11.5 5.0 33.0

22 Wanger, Branden (31) nnnn 2.0 6.5 10.5 4.0 29.0

23 Kalghatgi, Akhil (27) nnnn 2.0 5.5 8.5 4.0 23.5

24 Dahlinger, Jack (20) 298 1.0 7.5 10.5 4.0 30.0

25 Pontikes, Kenny (28) nnnn 1.0 7.0 10.0 0.0 27.0

26 Henke, Elias (16) 420 1.0 6.0 10.0 2.0 29.5

27 Agnew, Luke (25) nnnn 1.0 5.0 8.0 1.0 23.0

28 Togo, Ippei (15) 423 0.0 0.0 0.0 0.0 0.0

Copyright © Chess Education Partners.  All Rights Reserved.