Welcome to

Chess Education Partners, Inc.

"Chess Programs for Children"

Phone: (312) 927-4290

Email: Chessteachers@aol.com

Illinois K-8 Scholastic Chess Championships Information

November 4, 2007

Hyde Park Neighborhood Club

K-1 – Lower Primary

Place Name/Team Rate Score MMed Solk Cum CumOp

1 Swindell, Vincent (1,SGLGR) 568 5.0 11.5 12.5 15.0 37.5

2 Moog, Charlie (5,PRKCH) nnnn 3.5 12.5 13.5 10.0 39.5

3 Khalghatgi, Nikhil (3,SLPCH) nnnn 3.5 11.5 12.5 11.0 38.0

4 Pomposelli, Tyler (6,LTNCH) nnnn 3.0 11.5 12.5 9.0 38.0

5 Wang, Emma (8,ELMHI) nnnn 1.5 9.0 14.0 5.5 42.0

6 Lundstrom, Nicholas (4,WAVFL) nnnn 1.5 6.5 10.0 5.0 30.0

7 Hoag, Perry (2,WAVFL) nnnn 1.0 9.0 12.5 2.5 37.0

8 Thiros, Henry (7,WAVFL) nnnn 1.0 7.5 12.5 2.0 38.0

K-1 Team

Place Name (Players:Top 2 used) Score Solk Cum CumOp Med

1 Western Avenue, Flossmoor (3) 2.5 22.5 7.5 67.0 13.5

2-3 – Upper Primary

Place Name/Team Rate Score MMed Solk Cum CumOp

1 Pomposelli, Andrew (3,LTNCH) 528 5.0 11.5 12.0 15.0 40.0

2 Pavuluri, Chetan (2,LTNCH) 689 4.0 13.0 15.0 13.0 47.0

3 Seebeck, Jerome (5,NNMCH) 183 3.0 15.0 16.5 10.0 48.0

4 Rothchild, Jacob (11,WAVFL) nnnn 3.0 11.5 13.0 7.0 39.0

5 Lansburgh, Zachary (1,PRKCH) 772 3.0 11.0 12.5 10.0 40.5

6 Malan, Dexter W (6,JCKCH) 161 2.5 5.5 9.5 6.5 32.5

7 Rios, Peter (10,SJSCH) nnnn 2.5 5.5 9.5 5.5 27.5

8 Svolos, Zachary R (4,NNMCH) 306 2.0 8.0 13.0 6.0 37.0

9 Casambre, Vincent (8,SCRCH) nnnn 2.0 7.0 10.0 5.0 32.5

10 Lopez, Rohan (9,JCKCH) nnnn 2.0 5.5 8.5 3.0 26.5

11 Mckibben, Vanessa (7,LNRCH) 100 1.0 5.5 10.5 4.0 29.5

2-3 Team

Place Name (Players:Top 2 used) Score Solk Cum CumOp Med

1 Latin, Chicago (2) 9.0 27.0 28.0 87.0 15.5

2 Near North Montessori, Chicago (2) 5.0 29.5 16.0 85.0 18.0

3 Andrew Jackson, Chicago (2) 4.5 18.0 9.5 59.0 11.0

4-5 – Elementary

Place Name/Team Rate Score MMed Solk Cum CumOp

1 Weeks-Brittan, Noah (1,LTNCH) 1325 4.0 14.5 16.5 13.0 49.0

2 Swindell, Anthony (3,SGLGR) 1181 4.0 12.0 14.0 12.0 47.5

3 Jonikas, Anthony F (5,AVRDG) 934 4.0 11.0 12.5 11.0 40.0

4 Parker-Turner, Phillip (2,RAYCH) 1202 3.5 12.5 14.5 12.0 45.0

5 Miyagi, Jace K (8,PTRCH) 766 3.0 11.0 13.0 7.0 42.5

6 Harihara, Caeley (7,SCRCH) 899 2.5 10.5 16.5 10.0 47.5

7 Margulis, Andy (11,RAYCH) 381 2.5 7.0 13.0 8.5 35.5

8 Mcdonald, Henry (6,DWYEV) 910 2.0 8.5 12.5 7.0 38.5

9 Pollard, Nashya (14,COOCH) nnnn 2.0 8.0 11.0 5.5 31.0

10 Tisserand, Cecilia (10,DWYEV) 468 2.0 7.5 11.5 5.5 33.0

11 Gonzales, Matthew (9,SJNCH) 648 2.0 7.0 11.0 5.0 33.5

12 Mcauley, Christopher (4,DWYEV) 935 2.0 6.0 9.5 5.0 29.5

13 Donahue, Cormack (12,SCRCH) 258 1.5 6.0 10.0 3.5 26.5

14 Covington, Joi (13,COOCH) nnnn 0.0 7.5 9.5 0.0 26.0

4-5 Team

Place Name (Players:Top 2 used) Score Solk Cum CumOp Med

1 Ray, Chicago (2) 6.0 27.5 20.5 80.5 15.5

2 Sacred Heart, Chicago (2) 4.0 26.5 13.5 74.0 16.5

3 Dewey, Evanston (3) 4.0 24.0 12.5 71.5 16.0

4 Cook, Chicago (2) 2.0 20.5 5.5 57.0 12.5

6-8 – Junior High

Place Name/Team Rate Score MMed Solk Cum CumOp

1 Flagler, Harrison (2,YGNCH) 1065 4.5 13.5 16.5 14.5 50.5

2 Pavuluri, Rohan (3,LTNCH) 794 4.0 12.5 14.5 13.0 44.5

3 Mcdonald, David (4,NCHEV) 669 3.5 11.5 11.5 10.5 37.5

4 Hanna, Ischyia (8,COOCH) nnnn 3.0 13.5 14.5 9.0 44.5

5 Craft, Tevin (1,COOCH) 1176 3.0 13.0 15.0 10.0 47.0

6 Dean, Jabari R (5,COOCH) 667 3.0 12.5 14.5 8.0 42.5

7 Moyer, Martez (12,COOCH) nnnn 2.0 9.5 13.5 8.0 40.5

8 Anderson, Shondale (7,COOCH) nnnn 2.0 8.0 11.0 5.0 32.0

9 Langs, Carl (10,COOCH) nnnn 2.0 6.0 10.0 5.0 31.0

10 Lacey, Marcus (9,COOCH) nnnn 2.0 6.0 9.5 5.0 25.5

11 Mckibben, Jacob (6,OGDCH) 120 1.0 6.0 9.0 2.0 27.0

12 Middleton, Moris (11,COOCH) nnnn 0.0 7.0 10.5 0.0 27.5

6-8 Team

Place Name (Players:Top 2 used) Score Solk Cum CumOp Med

1 Cook, Chicago (8) 6.0 29.5 19.0 91.5 17.5

 

Copyright © Chess Education Partners.  All Rights Reserved.